| Professional Purse | Amateur Prizes | |
| $23,900 | $21,500 | |
| 1st Place | $5,000 | |
| 2nd Place | $4,000 | |
| 3rd Place | $3,000 | |
| 4th Place | $2,000 | |
| 5th Place | $1,500 | |
| 6th Place | $1,000 | A. Amateurs Terms |
| 7th Place | $800 | |
| 8th Place | $700 | 4 Flights (10 terms) |
| 9th Place | $600 | 1st - 600 2,400 |
| 10th Place | $500 | 2nd - 400 1,600 $5,000 |
| 11th Place | $400 | 3rd - 250 1,000 |
| 12th Place | $300 | |
| 13th Place | $200 | 4 x 5,000 = $20,000 |
| 14th Place | $200 | |
| 15th Place | $200 | B. Low Gross Individual |
| 1th Place | $100 | |
| 1st - 700 1,500 | ||
| 2nd - 500 | ||
| 3rd - 300 | ||
| Pro Gift Shop | ||
| ****$250 for pros team placing 1st, 2nd, and 3rd in each flight. | ||
| NOTE: An amateur becoming a dual winner (both Net Team and Gross) will | ||
| receive the maximum allowed by the USGA for a single event in order to | ||
| preserve current amateur status. | ||


